2014 Impact Factor Scores in Ophthalmology, Eye Research

http://impactfactor.weebly.com/ophthalmology.htmlhttp://impactfactor.weebly.com/ophthalmology.html
Download data in MS Excel format (23 Kb)
1 – 50 of 108 << First | < Previous | Next > | Last >>
Title Type SJR H index Total Docs. (2013) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. Country
1 Progress in Retinal and Eye Research j Q1 5,174 96 43 92 9.457 1.057 90 10,69 219,93 GB
2 Ophthalmology j Q1 4,363 155 590 1.624 12.042 7.372 1.015 7,26 20,41 US
3 American Journal of Ophthalmology j Q1 2,881 131 409 1.190 8.815 3.715 800 4,40 21,55 US
4 Investigative Ophthalmology and Visual Science j Q1 2,185 147 1.073 3.285 40.507 12.266 3.111 3,81 37,75 US
5 Retina j Q1 2,184 75 436 1.168 8.451 2.949 897 3,22 19,38 US
6 Archives of Ophthalmology j Q1 1,968 141 32 1.111 652 2.658 768 3,29 20,38 US
7 Journal of Refractive Surgery j Q1 1,907 69 154 455 2.711 1.128 364 3,22 17,60 US
8 British Journal of Ophthalmology j Q1 1,847 103 411 1.313 7.624 3.131 947 3,27 18,55 GB
9 Survey of Ophthalmology j Q1 1,842 92 66 153 5.102 510 121 4,12 77,30 US
10 Journal of Cataract and Refractive Surgery j Q1 1,694 103 431 1.475 7.111 3.002 1.013 2,98 16,50 US
11 Journal of Glaucoma j Q1 1,601 60 289 378 4.308 728 324 2,20 14,91 US
12 Current Opinion in Ophthalmology j Q1 1,557 58 92 269 3.964 789 248 3,07 43,09 US
13 Acta Ophthalmologica j Q1 1,545 30 422 922 10.855 1.667 618 2,47 25,72 GB
14 Cornea j Q1 1,514 86 399 1.040 8.802 2.293 887 2,64 22,06 US
15 Vision Research j Q1 1,432 113 183 798 7.709 1.845 754 2,50 42,13 GB
16 Eye j Q1 1,381 62 311 1.098 6.139 1.734 668 2,52 19,74 GB
17 Experimental Eye Research j Q1 1,342 85 258 636 13.335 1.911 592 2,96 51,69 US
18 Contact Lens and Anterior Eye j Q1 1,329 27 92 201 2.047 404 145 2,13 22,25 NL
19 Graefe’s Archive for Clinical and Experimental Ophthalmology j Q1 1,317 68 470 818 10.686 1.757 683 2,59 22,74 DE
20 Journal of Vision j Q1 1,297 63 330 1.216 13.057 2.106 1.179 1,69 39,57 US
21 Ophthalmologica. Journal international d’ophtalmologie. International journal of ophthalmology. Zeitschrift fur Augenheilkunde j Q1 1,280 39 82 221 2.681 522 203 2,63 32,70 CH
22 Optometry and Vision Science j Q1 1,227 63 256 621 7.438 1.193 529 2,06 29,05 US
23 Clinical and Experimental Ophthalmology j Q1 1,188 46 224 594 4.925 808 352 1,98 21,99 GB
24 Ophthalmic and Physiological Optics j Q1 1,092 44 90 251 2.921 508 225 3,02 32,46 GB
25 Developments in Ophthalmology k Q1 1,078 20 11 89 350 192 83 2,16 31,82 CH
26 Molecular Vision j Q1 1,072 59 263 1.025 10.747 2.704 1.025 2,50 40,86 US
27 Ocular Surface j Q1 1,066 28 65 115 1.785 216 73 2,96 27,46 US
28 Japanese Journal of Ophthalmology j Q2 1,057 36 98 365 2.768 564 286 2,03 28,24 JP
29 Eye & Contact Lens: Science & Clinical Practice j Q2 1,012 38 91 238 2.781 446 214 1,86 30,56 US
30 Current Eye Research j Q2 0,977 58 172 459 5.868 923 444 1,94 34,12 GB
31 Ophthalmic Epidemiology j Q2 0,975 42 54 160 1.454 260 150 1,54 26,93 GB
32 Documenta Ophthalmologica j Q2 0,946 40 60 151 1.908 243 147 1,27 31,80 NL
33 Seminars in Ophthalmology j Q2 0,920 31 76 176 2.908 307 173 1,35 38,26 GB
34 Journal of AAPOS j Q2 0,900 42 184 496 2.561 628 407 1,39 13,92 US
35 Journal of Ocular Pharmacology and Therapeutics j Q2 0,858 39 142 304 4.514 547 292 1,76 31,79 US
36 Ophthalmic Research j Q2 0,857 37 64 196 2.069 355 186 1,59 32,33 CH
37 Journal of Ophthalmology j Q2 0,821 6 81 76 3.055 132 73 1,81 37,72 US
38 Ophthalmic Surgery Lasers and Imaging j Q2 0,785 44 41 416 557 446 410 1,00 13,59 US
39 European Journal of Ophthalmology j Q2 0,762 37 205 546 4.463 673 510 1,33 21,77 IT
40 Clinical Ophthalmology j Q2 0,760 16 349 840 8.385 1.288 820 1,55 24,03 NZ
41 Ophthalmic Genetics j Q2 0,759 28 48 139 1.121 185 132 1,45 23,35 GB
42 BMC Ophthalmology j Q2 0,750 23 84 139 2.270 219 137 1,35 27,02 GB
43 Canadian Journal of Ophthalmology j Q2 0,749 31 191 484 2.892 417 230 1,65 15,14 CA
44 Clinical and Experimental Optometry j Q2 0,654 33 114 283 3.836 317 228 1,45 33,65 GB
45 Ophthalmic Plastic and Reconstructive Surgery j Q2 0,638 39 243 681 3.188 574 510 1,15 13,12 US
46 Journal of Ophthalmic Inflammation and Infection j Q2 0,603 6 67 83 1.545 103 78 1,32 23,06 DE
47 Ocular Immunology and Inflammation j Q2 0,585 34 119 291 1.978 429 273 1,48 16,62 GB
48 International Ophthalmology j Q2 0,544 28 219 348 4.078 349 326 0,93 18,62 NL
49 Open Ophthalmology Journal j Q2 0,532 6 18 44 373 64 41 1,56 20,72 NL
50 Indian Journal of Ophthalmology j Q2 0,504 29 257 562 3.361 499 355 1,28 13,08 IN
Shopping Cart