Diabetes and Glucose Intolerance is an international epidemic. Most MDs tell all their patients to focus on eating low carbohydrate foods with a low glycemic index or a low glycemic load, which is a better term. You may have read a previous post that discussed the need to limit total daily carbohydrate intake to less than 40-60 grams total per day; some surgeons I know would say we should limit total carbohydrate intake to 24-48 grams per day as the body’s insulin, even with low insulin levels can handle about 1-2 grams of carbohydrates per hour. Most patients will find limiting carbohydrates to such a significant extent to be almost impossible.
Thus we start in baby steps little by little, limiting total carbohydrate intake.
Note that it is the fluctuation of sugar that is generally the cause of the devastating consequences of diabetes, so the ultimate goal is to keep your body’s blood sugar level as low and stable as possible.
The First Step is getting rid of gluten and all wheat products (in Spanish, “limitar todo arina, trigo”)
Second, we count how many carbohydrates are going into your mouth. Start limiting this as much as possible. It is better to stick with plenty of veggies and beans if needed but in some diabetic patients even too many beans can be of a concern so watch your daily sugars and HgA1C (test of how your blood sugar levels have been doing for the last 3 months).
Third pay attention to low Glycemic Index/low Glycemic Load foods: see below list. Try to eat only as low carbohydrate food as possible per serving: if you need a choice, always choose a low glycemic load food versus a high one but be ware that even low glycemic load/index foods can raise your blood sugar.
Fourth: you will have to make choices carefully in some cases. If you are going to eat a food with more carbohydrates or high GI/ GL, you need to exercise right after to avoid the sugar spike in your blood that leads to blindness and all the issues that diabetes, an epidemic, causes.
Here is more information that will help.
The glycemic index (GI) is a value assigned to foods based on how slowly or how quickly those foods cause increases in blood glucose levels. It is essential to know the GI of all the foods you put in your mouth if you are pre-diabetic or have diabetes. I ask all my patients for their Hemaglobin A1C (HgA1C)
Also known as “blood sugar,” blood glucose levels above normal are toxic, increase Vascular Endothelial Growth Factor (VEGF) levels in the body which cause new, abnormal blood vessels to grow which easily leak. This is what leads to blindness, kidney failure, stroke, heart attack or increase cardiovascular risk in patients with Diabetes. Most doctors agree that Diabetes has the risk of leading to a slow, painful death, which is painful for all involved and we want to prevent Diabetes at all cost.
So read on to avoid Diabetes by eating a very low carbohydrate/low glycemic index foods.
Sandra Lora Cremers, MD, FAC
Below modified from:
http://www.health.harvard.edu/diseases-and-conditions/glycemic_index_and_glycemic_load_for_100_foods
http://www.montignac.com/en/search-for-a-specific-glycemic-index/
Foods low on the glycemic index (GI) scale tend to release glucose slowly and steadily. Foods high on the glycemic index release glucose rapidly. Low GI foods tend to foster weight loss, while foods high on the GI scale help with energy recovery after exercise, or to offset hypo- (or insufficient) glycemia. Long-distance runners would tend to favor foods high on the glycemic index, while people with pre- or full-blown diabetes would need to concentrate on low GI foods. Why? People with diabetes can’t produce sufficient quantities of insulin—which helps process blood sugar—which means they are likely to have an excess of blood glucose. The slow and steady release of glucose in low-glycemic foods is helpful in keeping blood glucose under control.
But the glycemic index tells only part of the story. What it doesn’t tell you is how high your blood sugar could go when you actually eat the food, which is partly determined by how much carbohydrate is in an individual serving. To understand a food’s complete effect on blood sugar, you need to know both how quickly the food makes glucose enter the bloodstream, and how much glucose it will deliver. A separate value called glycemic load does that. It gives a more accurate picture of a food’s real-life impact on blood sugar. The glycemic load is determined by multiplying the grams of a carbohydrate in a serving by the glycemic index, then dividing by 100. A glycemic load of 10 or below is considered low; 20 or above is considered high. Watermelon, for example, has a high glycemic index (80). But a serving of watermelon has so little carbohydrate (6 grams) that its glycemic load is only 5.
To help you understand how the foods you are eating might impact your blood glucose level, here is a listing of the glycemic index and glycemic load, per serving, for more than 100 common foods.
Glycemic Index for All Foods 2016
Read a good explanation by Dr. Davis below as well: http://www.wheatbellyblog.com/2015/02/dietitians-folly-glycemic-index-gi/
The average GI of 62 common foods derived from multiple studies by different laboratories | |||||||
High-carbohydrate foods | Breakfast cereals | Fruit and fruit products | Vegetables | ||||
White wheat bread* | 75 ± 2 | Cornflakes | 81 ± 6 | Apple, raw† | 36 ± 2 | Potato, boiled | 78 ± 4 |
Whole wheat/whole meal bread | 74 ± 2 | Wheat flake biscuits | 69 ± 2 | Orange, raw† | 43 ± 3 | Potato, instant mash | 87 ± 3 |
Specialty grain bread | 53 ± 2 | Porridge, rolled oats | 55 ± 2 | Banana, raw† | 51 ± 3 | Potato, french fries | 63 ± 5 |
Unleavened wheat bread | 70 ± 5 | Instant oat porridge | 79 ± 3 | Pineapple, raw | 59 ± 8 | Carrots, boiled | 39 ± 4 |
Wheat roti | 62 ± 3 | Rice porridge/congee | 78 ± 9 | Mango, raw† | 51 ± 5 | Sweet potato, boiled | 63 ± 6 |
Chapatti | 52 ± 4 | Millet porridge | 67 ± 5 | Watermelon, raw | 76 ± 4 | Pumpkin, boiled | 64 ± 7 |
Corn tortilla | 46 ± 4 | Muesli | 57 ± 2 | Dates, raw | 42 ± 4 | Plantain/green banana | 55 ± 6 |
White rice, boiled* | 73 ± 4 | Peaches, canned† | 43 ± 5 | Taro, boiled | 53 ± 2 | ||
Brown rice, boiled | 68 ± 4 | Strawberry jam/jelly | 49 ± 3 | Vegetable soup | 48 ± 5 | ||
Barley | 28 ± 2 | Apple juice | 41 ± 2 | ||||
Sweet corn | 52 ± 5 | Orange juice | 50 ± 2 | ||||
Spaghetti, white | 49 ± 2 | ||||||
Spaghetti, whole meal | 48 ± 5 | ||||||
Rice noodles† | 53 ± 7 | ||||||
Udon noodles | 55 ± 7 | ||||||
Couscous† | 65 ± 4 | ||||||
Dairy products and alternatives | Legumes | Snack products | Sugars | ||||
Milk, full fat | 39 ± 3 | Chickpeas | 28 ± 9 | Chocolate | 40 ± 3 | Fructose | 15 ± 4 |
Milk, skim | 37 ± 4 | Kidney beans | 24 ± 4 | Popcorn | 65 ± 5 | Sucrose | 65 ± 4 |
Ice cream | 51 ± 3 | Lentils | 32 ± 5 | Potato crisps | 56 ± 3 | Glucose | 103 ± 3 |
Yogurt, fruit | 41 ± 2 | Soya beans | 16 ± 1 | Soft drink/soda | 59 ± 3 | Honey | 61 ± 3 |
Soy milk | 34 ± 4 | Rice crackers/crisps | 87 ± 2 | ||||
Rice milk | 86 ± 7 | ||||||
Data are means ± SEM. | |||||||
↵* Low-GI varieties were also identified. | |||||||
↵† Average of all available data. | |||||||
FOOD | Glycemic index (glucose = 100) | Serving size (grams) | Glycemic load per serving | ||||
BAKERY PRODUCTS AND BREADS | |||||||
Banana cake, made with sugar | 47 | 60 | 14 | ||||
Banana cake, made without sugar | 55 | 60 | 12 | ||||
Sponge cake, plain | 46 | 63 | 17 | ||||
Vanilla cake made from packet mix with vanilla frosting (Betty Crocker) | 42 | 111 | 24 | ||||
Apple muffin, made with rolled oats and sugar | 44 | 60 | 13 | ||||
Apple muffin, made with rolled oats and without sugar | 48 | 60 | 9 | ||||
Waffles, Aunt Jemima® | 76 | 35 | 10 | ||||
Bagel, white, frozen | 72 | 70 | 25 | ||||
Baguette, white, plain | 95 | 30 | 14 | ||||
Coarse barley bread, 80% kernels | 34 | 30 | 7 | ||||
Hamburger bun | 61 | 30 | 9 | ||||
Kaiser roll | 73 | 30 | 12 | ||||
Pumpernickel bread | 56 | 30 | 7 | ||||
50% cracked wheat kernel bread | 58 | 30 | 12 | ||||
White wheat flour bread, average | 75 | 30 | 11 | ||||
Wonder® bread, average | 73 | 30 | 10 | ||||
Whole wheat bread, average | 69 | 30 | 9 | ||||
100% Whole Grain® bread (Natural Ovens) | 51 | 30 | 7 | ||||
Pita bread, white | 68 | 30 | 10 | ||||
Corn tortilla | 52 | 50 | 12 | ||||
Wheat tortilla | 30 | 50 | 8 | ||||
FOOD | Glycemic index (glucose = 100) | Serving size (grams) | Glycemic load per serving | ||||
BEVERAGES | |||||||
Coca Cola® (US formula) | 63 | 250 mL | 16 | ||||
Fanta®, orange soft drink | 68 | 250 mL | 23 | ||||
Lucozade®, original (sparkling glucose drink) | 95 | 250 mL | 40 | ||||
Apple juice, unsweetened | 41 | 250 mL | 12 | ||||
Cranberry juice cocktail (Ocean Spray®) | 68 | 250 mL | 24 | ||||
Gatorade, orange flavor (US formula) | 89 | 250 mL | 13 | ||||
Orange juice, unsweetened, average | 50 | 250 mL | 12 | ||||
Tomato juice, canned, no sugar added | 38 | 250 mL | 4 | ||||
BREAKFAST CEREALS AND RELATED PRODUCTS | |||||||
All-Bran®, average | 44 | 30 | 9 | ||||
Coco Pops®, average | 77 | 30 | 20 | ||||
Cornflakes®, average | 81 | 30 | 20 | ||||
Cream of Wheat® | 66 | 250 | 17 | ||||
Cream of Wheat®, Instant | 74 | 250 | 22 | ||||
Grape-Nuts® | 75 | 30 | 16 | ||||
Muesli, average | 56 | 30 | 10 | ||||
Oatmeal, average | 55 | 250 | 13 | ||||
Instant oatmeal, average | 79 | 250 | 21 | ||||
Puffed wheat cereal | 80 | 30 | 17 | ||||
Raisin Bran® | 61 | 30 | 12 | ||||
Special K® (US formula) | 69 | 30 | 14 | ||||
FOOD | Glycemic index (glucose = 100) | Serving size (grams) | Glycemic load per serving | ||||
GRAINS | |||||||
Pearled barley, average | 25 | 150 | 11 | ||||
Sweet corn on the cob | 48 | 60 | 14 | ||||
Couscous | 65 | 150 | 9 | ||||
Quinoa | 53 | 150 | 13 | ||||
White rice, boiled, type non-specified | 72 | 150 | 29 | ||||
Quick cooking white basmati | 63 | 150 | 26 | ||||
Brown rice, steamed | 50 | 150 | 16 | ||||
Parboiled Converted white rice (Uncle Ben’s®) | 38 | 150 | 14 | ||||
Whole wheat kernels, average | 45 | 50 | 15 | ||||
Bulgur, average | 47 | 150 | 12 | ||||
FOOD | Glycemic index (glucose = 100) | Serving size (grams) | Glycemic load per serving | ||||
COOKIES AND CRACKERS | |||||||
Graham crackers | 74 | 25 | 13 | ||||
Vanilla wafers | 77 | 25 | 14 | ||||
Shortbread | 64 | 25 | 10 | ||||
Rice cakes, average | 82 | 25 | 17 | ||||
Rye crisps, average | 64 | 25 | 11 | ||||
Soda crackers | 74 | 25 | 12 | ||||
DAIRY PRODUCTS AND ALTERNATIVES | |||||||
Ice cream, regular, average | 62 | 50 | 8 | ||||
Ice cream, premium (Sara Lee®) | 38 | 50 | 3 | ||||
Milk, full-fat, average | 31 | 250 mL | 4 | ||||
Milk, skim, average | 31 | 250 mL | 4 | ||||
Reduced-fat yogurt with fruit, average | 33 | 200 | 11 | ||||
FRUITS | |||||||
Apple, average | 36 | 120 | 5 | ||||
Banana, raw, average | 48 | 120 | 11 | ||||
Dates, dried, average | 42 | 60 | 18 | ||||
Grapefruit | 25 | 120 | 3 | ||||
Grapes, black | 59 | 120 | 11 | ||||
Oranges, raw, average | 45 | 120 | 5 | ||||
Peach, average | 42 | 120 | 5 | ||||
Peach, canned in light syrup | 52 | 120 | 9 | ||||
Pear, raw, average | 38 | 120 | 4 | ||||
Pear, canned in pear juice | 44 | 120 | 5 | ||||
Prunes, pitted | 29 | 60 | 10 | ||||
Raisins | 64 | 60 | 28 | ||||
Watermelon | 72 | 120 | 4 | ||||
FOOD | Glycemic index (glucose = 100) | Serving size (grams) | Glycemic load per serving | ||||
BEANS AND NUTS | |||||||
Baked beans | 40 | 150 | 6 | ||||
Black-eyed peas | 50 | 150 | 15 | ||||
Black beans | 30 | 150 | 7 | ||||
Chickpeas | 10 | 150 | 3 | ||||
Chickpeas, canned in brine | 42 | 150 | 9 | ||||
Navy beans, average | 39 | 150 | 12 | ||||
Kidney beans, average | 34 | 150 | 9 | ||||
Lentils | 28 | 150 | 5 | ||||
Soy beans, average | 15 | 150 | 1 | ||||
Cashews, salted | 22 | 50 | 3 | ||||
Peanuts | 13 | 50 | 1 | ||||
PASTA and NOODLES | |||||||
Fettucini | 32 | 180 | 15 | ||||
Macaroni, average | 50 | 180 | 24 | ||||
Macaroni and Cheese (Kraft®) | 64 | 180 | 33 | ||||
Spaghetti, white, boiled, average | 46 | 180 | 22 | ||||
Spaghetti, white, boiled 20 min | 58 | 180 | 26 | ||||
Spaghetti, whole-grain, boiled | 42 | 180 | 17 | ||||
SNACK FOODS | |||||||
Corn chips, plain, salted | 42 | 50 | 11 | ||||
Fruit Roll-Ups® | 99 | 30 | 24 | ||||
M & M’s®, peanut | 33 | 30 | 6 | ||||
Microwave popcorn, plain, average | 65 | 20 | 7 | ||||
Potato chips, average | 56 | 50 | 12 | ||||
Pretzels, oven-baked | 83 | 30 | 16 | ||||
Snickers Bar®, average | 51 | 60 | 18 | ||||
FOOD | Glycemic index (glucose = 100) | Serving size (grams) | Glycemic load per serving | ||||
VEGETABLES | |||||||
Green peas | 54 | 80 | 4 | ||||
Carrots, average | 39 | 80 | 2 | ||||
Parsnips | 52 | 80 | 4 | ||||
Baked russet potato | 111 | 150 | 33 | ||||
Boiled white potato, average | 82 | 150 | 21 | ||||
Instant mashed potato, average | 87 | 150 | 17 | ||||
Sweet potato, average | 70 | 150 | 22 | ||||
Yam, average | 54 | 150 | 20 | ||||
MISCELLANEOUS | |||||||
Hummus (chickpea salad dip) | 6 | 30 | 0 | ||||
Chicken nuggets, frozen, reheated in microwave oven 5 min | 46 | 100 | 7 | ||||
Pizza, plain baked dough, served with parmesan cheese and tomato sauce | 80 | 100 | 22 | ||||
Pizza, Super Supreme (Pizza Hut®) | 36 | 100 | 9 | ||||
Honey, average | 61 | 25 | 12 |
The Dietitian’s Folly: Glycemic Index (GI)
Moderate glycemic index 56-69
Low glycemic index 55 or less
Moderate glycemic load 11-19
Low glycemic load 10 or less
Percent Daily Values (%DV) are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet. Your daily values may be higher or lower based on your individual needs.
Nutrition Data’s Opinion, Completeness Score™, Fullness Factor™, Rating, Estimated Glycemic Load (eGL), and Better Choices Substitutions™ are editorial opinions of NutritionData.com, given without warranty, and are not intended to replace the advice of a nutritionist or health-care professional. Nutrition Data’s opinions and ratings are based on weighted averages of the nutrient densities of those nutrients for which the FDA has established Daily Values, and do not consider other nutrients that may be important to your health or take into account your individual needs. Consequently, Nutrition Data’s higher-rated foods may not necessarily be healthier for you than lower-rated ones. All foods, regardless of their rating, have the potential to play an important role in your diet.