Reference levels in normal pregnancy[edit]
The following is a list of serum hCG levels. (LMP is the last menstrual period dated from the first day of your last period.) The levels grow exponentially after conception and implantation.
| weeks since LMP | mIU/mL |
|---|---|
| 3 | 5 – 50 |
| 4 | 5 – 426 |
| 5 | 18 – 7,340 |
| 6 | 1,080 – 56,500 |
| 7 – 8 | 7,650 – 229,000 |
| 9 – 12 | 25,700 – 288,000 |
| 13 – 16 | 13,300 – 254,000 |
| 17 – 24 | 4,060 – 165,400 |
| 25 – 40 | 3,640 – 117,000 |
| Non-pregnant females | <5.0 |
| Postmenopausal females | <9.5 |

